# WELL TRACE FROM PETREL 
# WELL NAME:              Angsi-6
# DEFINITIVE SURVEY:      MD Incl Azim survey 1
# WELL HEAD X-COORDINATE: 463912.30030208 (m)
# WELL HEAD Y-COORDINATE: 570036.46057583 (m)
# WELL DATUM (KB, Kelly bushing, from MSL): 22.00000000 (m)
# WELL TYPE:              OIL
# MD AND TVD ARE REFERENCED (=0) AT WELL DATUM AND INCREASE DOWNWARDS
# ANGLES ARE GIVEN IN DEGREES
# XYZ TRACE IS GIVEN IN COORDINATE SYSTEM WGS_1984_UTM_Zone_48N [EPSG,32648]
# AZIM_TN: azimuth in True North 
# AZIM_GN: azimuth in Grid North 
# DX DY ARE GIVEN IN GRID NORTH IN m-UNITS
# DEPTH (Z, tvd_z) GIVEN IN m-UNITS
#===============================================================================================================================================
      MD            X            Y            Z           TVD           DX          DY        AZIM_TN        INCL         DLS        AZIM_GN
#===============================================================================================================================================
 0.0000000000 463912.30030 570036.46058 22.000000000 0.0000000000 0.0000000296 -0.000000000 359.97089529 0.0000000000 0.0000000000 0.0001643186
 30.000000000 463912.30030 570036.52164 -7.999917076 29.999917076 0.0000002047 0.0610629889 359.97089529 0.2333333333 0.2333333333 0.0001643186
 60.000000000 463912.30030 570036.70483 -37.99933661 59.999336613 0.0000007291 0.2442509445 359.97089529 0.4666666667 0.2333333333 0.0001643186
 90.000000000 463912.30030 570037.01014 -67.99776108 89.997761079 0.0000016059 0.5495608285 359.97089529 0.7000000000 0.2333333333 0.0001643186
 102.50000000 463912.30030 570037.17915 -80.49661402 102.49661402 0.0000020908 0.7185694916 359.97089529 0.8500000000 0.3600000000 0.0001643186
 115.00000000 463912.30030 570037.38086 -92.99498150 114.99498150 0.0000026679 0.9202868977 359.97089529 1.0000000000 0.3600000000 0.0001643186
 124.00000000 463912.30031 570037.51825 -101.9939249 123.99392488 0.0000030629 1.0576733644 359.97089529 0.7500000000 0.8333333333 0.0001643186
 133.00000000 463912.30031 570037.61638 -110.9933823 132.99338228 0.0000033455 1.1558084231 359.97089529 0.5000000000 0.8333333333 0.0001643186
 190.00000000 463912.22903 570038.10136 -167.9912575 189.99125755 -0.071273093 1.6407884167 343.19003277 0.4965229473 0.0765522820 343.21930180
 247.00000000 463912.01520 570038.56186 -224.9889792 246.98897924 -0.285104805 2.1012831875 327.51243864 0.5342097430 0.0765522820 327.54170767
 304.00000000 463911.65881 570038.99787 -281.9861800 303.98618004 -0.641490409 2.5372897682 314.70826367 0.6054213716 0.0765522820 314.73753270
 361.00000000 463911.15987 570039.40938 -338.9824926 360.98249264 -1.140427612 2.9488053494 304.97089529 0.7000000000 0.0765522820 305.00016432
 413.75000000 463910.64832 570039.70393 -391.7291686 413.72916862 -1.651977719 3.2433589306 293.87799146 0.5888314515 0.0947560732 293.90726049
 466.50000000 463910.16907 570039.84860 -444.4767727 466.47677268 -2.131232810 3.3880199989 278.53154601 0.5088843722 0.0947560732 278.56081504
 519.25000000 463909.72211 570039.84336 -497.2248588 519.22485879 -2.578188828 3.3827873307 259.42771348 0.4761538388 0.0947560732 259.45698251
 572.00000000 463909.30746 570039.68824 -549.9729809 571.97298091 -2.992841997 3.2276609698 239.97089529 0.5000000000 0.0947560732 240.00016432
 677.60000000 463908.58948 570039.27371 -655.5697106 677.56971056 -3.710824537 2.8131363052 239.97089529 0.4000000000 0.0284090909 240.00016432
 783.20000000 463908.03104 570038.95130 -761.1677269 783.16772689 -4.269257669 2.4907269229 239.97089529 0.3000000000 0.0284090909 240.00016432
 888.80000000 463907.63216 570038.72101 -866.7667083 888.76670826 -4.668139693 2.2604338053 239.97089529 0.2000000000 0.0284090909 240.00016432
 994.40000000 463907.39283 570038.58283 -972.3663330 994.36633297 -4.907469394 2.1222576541 239.97089529 0.1000000000 0.0284090909 240.00016432
 1100.0000000 463907.31306 570038.53677 -1077.966279 1099.9662794 -4.987246042 2.0761988902 239.97089529 0.0000000000 0.0284090909 240.00016432
 1160.0000000 463907.24835 570038.51063 -1137.966225 1159.9662252 -5.051950883 2.0500566531 247.97089529 0.1333333333 0.0666666667 248.00016432
 1220.0000000 463907.05424 570038.43221 -1197.965846 1219.9658461 -5.246065058 1.9716300836 247.97089529 0.2666666667 0.0666666667 248.00016432
 1280.0000000 463906.73071 570038.30150 -1257.964817 1279.9648172 -5.569587516 1.8409196064 247.97089529 0.4000000000 0.0666666667 248.00016432
 1338.0000000 463906.34823 570038.18195 -1315.963429 1337.9634286 -5.952073226 1.7213771263 257.32089529 0.3946858951 0.0336131728 257.35016432
 1396.0000000 463905.95134 570038.12657 -1373.962040 1395.9620401 -6.348959619 1.6659973982 266.67089529 0.4000000000 0.0336131728 266.70016432
 1443.6666667 463905.58483 570038.14743 -1421.627282 1443.6272823 -6.715469686 1.6868564999 278.60305022 0.4876312786 0.0798781008 278.63231925
 1491.3333333 463905.14949 570038.24830 -1469.291843 1491.2918428 -7.150810362 1.7877286134 286.66459233 0.5897323663 0.0798781008 286.69386136
 1539.0000000 463904.64532 570038.42919 -1516.955488 1538.9554879 -7.654979515 1.9686132438 292.27089529 0.7000000000 0.0798781008 292.30016432
 1587.6666667 463904.08881 570038.62954 -1565.618555 1587.6185550 -8.211488797 2.1689658165 287.25058331 0.6946088407 0.0377965851 287.27985234
 1636.3333333 463903.51905 570038.77955 -1614.281650 1636.2816500 -8.781253155 2.3189740017 282.19120727 0.6946088407 0.0377965851 282.22047630
 1685.0000000 463902.93603 570038.87921 -1662.944717 1684.9447172 -9.364271934 2.4186376270 277.17089529 0.7000000000 0.0377965851 277.20016432
 1756.5000000 463902.10363 570039.00179 -1734.439760 1756.4397597 -10.19666908 2.5412172338 279.61691322 0.6493090659 0.0244575265 279.64618225
 1828.0000000 463901.33903 570039.15065 -1805.935510 1827.9355101 -10.96127067 2.6900739863 282.47089529 0.6000000000 0.0244575265 282.50016432
 1842.5000000 463901.18995 570039.17469 -1820.434722 1842.4347223 -11.11035019 2.7141172212 275.77089529 0.5959026862 0.1448300281 275.80016432
 1857.0000000 463901.03908 570039.18112 -1834.933934 1856.9339344 -11.26121932 2.7205425286 269.07089529 0.6000000000 0.1448300281 269.10016432
 1900.0000000 463900.62686 570039.16863 -1877.931950 1899.9319495 -11.67343787 2.7080508100 267.23112142 0.4996133347 0.0711030022 267.26039045
 1943.0000000 463900.29033 570039.14529 -1920.930620 1942.9306195 -12.00997600 2.6847132653 264.47089529 0.4000000000 0.0711030022 264.50016432
 1971.6666667 463900.06606 570039.13094 -1949.596401 1971.5964008 -12.23424451 2.6703645624 267.78389984 0.4990448941 0.1071185826 267.81316887
 2000.3333333 463899.79152 570039.12624 -1978.261748 2000.2617476 -12.50878617 2.6656657273 269.99484125 0.5992043110 0.1071185826 270.02411027
 2029.0000000 463899.46670 570039.13119 -2006.926568 2028.9265684 -12.83360010 2.6706167749 271.57089529 0.7000000000 0.1071185826 271.60016432
